Tools Plus

HOURS:

East: Monday - Friday: 9:30 to 7:00 Saturday: 10:00 to 2:00
3245 Piqua-Troy Road West: Monday - Friday: 6:30 to 4:00 Saturday: 7:00 to 11:00
Troy, Ohio 45373

Phone: 1-937-339-6829

  Fax: 1-937-335-7289  

Tapco Siding Equipment
HVAC Shop
Sheet Metal Shears
Sheet Metal Brakes
Rotary Cladding / Forming
Lock Forming Pittsburgh
Slip Rolls
Roll Former
Power Flanger
Collar Machine
Hand Flanger
Button Lock
Gang Slitter / Beader
Sheet Metal Shop
Sheet Metal Shears
Sheet Metal Brakes
Slip Rolls
Power Slitter
Shrinker/Stretcher
Metal Cutting
Sand Blasting
Machine Shop
Tube Benders
Iron Worker - Punch Press
Rollers & Shapers
Sanders & Finishers
Trailers
Welding Supplies
Instructional Items
Informational Pages
Recommended Sites

Checkout

brakes box and pan floor type
CALL OR EMAIL FOR SHIPPING FREIGHT QUOTE  -  HIGH QUALITY MADE IN TAIWAN
SHIPPING IS NOT INCLUDED IN PRICE OF ITEM - SHIPPING CHARGES ARE EXTRA
Floor Type Manual Straight Hand Brakes
Model V-412 V-416 V-612 V-616 V-812 V-816 V-1014 V-1016 V-1218 V-4020
BENDING
CAPACITY
BENDING LENGTH 48-1/2"   73"   97" 97" 121" 121" 145" 157"
MILD STEEL 12GA.   12GA.   12GA. 16GA. 14GA. 16GA. 18GA. 20GA.
STAINLESS STEEL 16GA.   16GA.   16GA. 20GA. 18GA. 20GA. 22GA. 24GA.
BENDING ANGLE 0-135°   0-135°   0-135° 0-135° 0-135° 0-135° 0-135° 0-135°
BEAM ADJUSTMENT 1"   1"   1" 1" 1" 1" 1" 1"
MIN. REVERSE BEND 5/16"   5-16"   5-16" 5-16" 5-16" 5-16" 5-16" 5-16"
PACKING SIZE, INCH 71 x 34 x 40   97 x 34 x 40   123 x 34 x 40 123 x 34 x 40 146 x 34 x 40 146 x 34 x 40 168 x 34 x 40 185 x 36 x 47
NET WEIGHT, LBS. 1,500   2,000   3,000 2,300 3,800 3,500 4,500 5,300
PRICE $3895 $3510 $4545 $4155 $5199 $4930 $6230 $5840 $7530 $9345
  Add to Basket Add to Basket Add to Basket Add to Basket Add to Basket Add to Basket Add to Basket Add to Basket Add to Basket Add to Basket
Floor Type Manual Box and Pan Brakes
Model V-412-6 V-416-6 V-612-6 V-616-6 V-812-6 V-816-6 V-1014-6 V-1016-6 V-1218-6 V-4020-6
BENDING
CAPACITY
BENDING LENGTH 48"   72"   96" 96" 120" 120" 145" 157"
MILD STEEL 12GA.   12GA.   12GA. 16GA. 14GA. 16GA. 18GA. 20GA.
STAINLESS STEEL 16GA.   16GA.   16GA. 20GA. 18GA. 20GA. 22GA. 24GA.
BENDING ANGLE 0-135°   0-135°   0-135° 0-135° 0-135° 0-135° 0-135° 0-135°
BEAM ADJUSTMENT 1"   1"   1" 1" 1" 1" 1" 1"
MIN. REVERSE BEND 5/16"   5-16"   5-16" 5-16" 5-16" 5-16" 5-16" 5-16"
PACKING SIZE, INCH 71 x 34 x 44   97 x 34 x 44   123 x 34 x 46 123 x 34 x 44 146 x 34 x 44 146 x 34 x 44 168 x 34 x 47 185 x 36 x 47
NET WEIGHT, LBS. 2,300   2,800   3,600 3,000 4,000 3,800 6,000 6,500
PRICE $4930 $4150 $6230 $5845 $7135 $6230 $8045 $7530 $9730 $11420
  Add to Basket Add to Basket Add to Basket Add to Basket Add to Basket Add to Basket Add to Basket Add to Basket Add to Basket Add to Basket
  Floor type manual straight hand brakes
V-812-6
sheet metal brake
V-412-6
Floor type manual box and pan brakes

CALL OR EMAIL FOR SHIPPING FREIGHT QUOTE
Alaska, Hawaii, International and Trailer Orders will incur additional Shipping charges

Homepage  |   About Us  |  Warranty & Returns  |  Email Us   |   Search our Site   |   Sitemap

DESIGNED AND MAINTAINED BY SHANNONS DESIGNS